| Pacific Coast League Varsity Standings 2015-16 | |||||||
| Team | Pts | W | L | D | GF | GA | Overall |
| Northwood |
19
|
9
|
0
|
1
|
25
|
0
| 13-4-5 |
| Corona Del Mar |
11
|
4
|
3
|
3
|
12
|
6
| 9-7-7 |
| University |
11
|
5
|
4
|
1
|
15
|
15
| 7-9-3 |
| Beckman |
10
|
4
|
4
|
2
|
11
|
8
| 11-7-7 |
| Woodbridge |
8
|
3
|
5
|
2
|
10
|
16
| 6-10-6 |
| Irvine |
1
|
0
|
9
|
1
|
5
|
35
| 5-14-3 |
| PCL Schedule 15-16 | |||||||
| Round 1 | Round 6 | ||||||
| Irvine | 0 | Northwood | 5 | Northwood | 3 | Irvine | 0 |
| Woodbridge | 1 | CDM | 1 | CDM | 2 | Woodbridge | 0 |
| Beckman | 2 | University | 1 | University | 1 | Beckman | 0 |
| Round 2 | Round 7 | ||||||
| Northwood | 6 | University | 0 | University | 0 | Northwood | 4 |
| CDM | 0 | Beckman | 1 | Beckman | 0 | CDM | 0 |
| Woodbridge | 2 | Irvine | 1 | Irvine | 1 | Woodbridge | 4 |
| Round 3 | Round 8 | ||||||
| Northwood | 0 | Woodbridge | 0 | Woodbridge | 0 | Northwood | 2 |
| University | 0 | CDM | 0 | CDM | 1 | University | 0 |
| Beckman | 0 | Irvine | 0 | Irvine | 1 | Beckman | 6 |
| Round 4 | Round 9 | ||||||
| Northwood | 1 | Beckman | 0 | Beckman | 0 | Woodbridge | 2 |
| CDM | 5 | Irvine | 0 | Northwood | 1 | CDM | 0 |
| University | 3 | Woodbridge | 0 | University | 3 | Irvine | 0 |
| Round 5 | Round 10 | ||||||
| CDM | 0 | Northwood | 2 | Irvine |
1
| CDM |
4
|
| Woodbridge | 1 | Beckman | 2 | Woodbridge |
0
| University |
4
|
| Irvine | 2 | University | 3 | Beckman |
0
| Northwood |
1
|
Wednesday, January 13, 2016
Tuesday, January 5, 2016
Monday, November 23, 2015
Tuesday, November 17, 2015
2015-2016 WHS Girls Soccer Roster
Congratulations to all who have made the team!!
| Varsity | JV | Frosh/Soph |
|---|---|---|
| Benjamin, Madison | Beza, Britany | Amir, Sabrina |
| Block, Tricia | Burrows, Lina | Berg, Anne |
| Cooper, Amanda | Cross, Katie | Chavez, Emily |
| Franzen, Taryn | Culbertson, Rebecca | Chebbo, Noor |
| Fung, Audrey | Dallas, Sabrina | Elbegsaikhan, Kelly (Maral) |
| Garner, Emily | Dubery, Mikayla | Erdkamp, Jacqueline |
| Gilchrist, Alyssa | Ebrahim, Hana | Fan, Juliette |
| Gilchrist, Kara | Hammons, Caitlin | Hinkle, Maddison |
| Glasl, Kaitlin | Knowland, Katie | Kogan, Liana |
| Glasl, Rachel | Lunow, Kirra | Martinez, Ericka |
| Guest, Megan | Maggio, Garyn | Nawa, Wendy |
| Hernandez, Regine | Medow, Lauren | Nguyen, Kaitlin |
| Jaime, Sabrina | Mor, Nicole | Spohr, Erica |
| Kim, Alex | Ortega, Cassidy | Santana, Chelsea |
| Kim, Ellie | Ramirez, Sofia | Tully, Isabella |
| Lee, Eileen | Stein, Abby | Vanaki, Sara |
| Malec, Milana | Tran, Kaylyn | |
| McDevitt, Haley | Tsymbler, Angelika | |
| Opre, Cassandra | ||
| Pineda, Catherine | ||
| Rempel, Molly | ||
| Riddle, Michelle | ||
| Sanders, Jaden | ||
| Sanders, Tianna | ||
| Shiga, Alica | ||
| Stevens, Megan | ||
| Takiguchi, Lauren | ||
| TM-Fukumoto, Kaylee |
Wednesday, November 4, 2015
Final WHS Girls' Soccer tryouts!
All Fall sport athletes and others who missed earlier tryouts are welcome to join us!
Friday, Nov. 13, 2015
3:30pm- 5:30pm @ Mark Daily Field
Any questions please contact Head Coach, Michael Ditta at michaelditta@iusd.org
Monday, November 2, 2015
**WHS GSOC SPIRIT WEAR 2015-2016**
![]() |
| White 1/4 zip-$33, Red Hoodie-$22, White Short Sleeve-$13, White Long Sleeve-$16 |
![]() |
| White Tank-$13, Black DriFit-$18, SnapBack-$17, Flannel PJ's-$26 |
![]() |
| Grey Parent Long Sleeve-$16 |
Subscribe to:
Posts (Atom)



